איכרים עניים בארצות מתפתחות מגדלים למעלה מ-80% מהאורז בעולם. ב-1996, תזונתם של כ-3 ביליון אנשים הייתה תלויה בעיקר באורז (טבלה שלפניך).
Per caput rice consumption in 1996 (kg/year) |
Population in 1996 ('000) | Gross domestic product in 1995 (US$/caput) |
|
---|---|---|---|
Myanmar | 320.4 | 45922 | 2399 |
Laos | 265.2 | 5035 | 359 |
Viet Nam | 245.5 | 75181 | 270 |
Cambodia | 238.3 | 10273 | 130 |
Bangladesh | 232.7 | 120073 | 280 |
Indonesia | 219.5 | 200453 | 1019 |
Guinea-Bissau | 171.4 | 1091 | 131 |
Thailand | 166.2 | 58703 | 2896 |
Suriname | 155.1 | 432 | 967 |
Philippines | 143.8 | 69282 | 1093 |
Nepal | 142.6 | 22021 | 203 |
Madagascar | 142.1 | 15353 | 215 |
Korea Rep. | 140.9 | 45314 | 9736 |
China | 138.5 | 1232083 | 582 |
Sri Lanka | 134.1 | 18100 | 716 |
Korea DPR | 130.5 | 22466 | 271 |
Sierra Leone | 129.2 | 4297 | 293 |
Malaysia | 127.5 | 20581 | 4313 |
Guyana | 119.1 | 838 | 726 |
India | 118.1 | 944580 | 365 |
Gambia | 115.7 | 1141 | 321 |
Mauritius | 113.6 | 1129 | 3580 |
Guinea | 111 | 7518 | 442 |
Senegal | 108.7 | 8532 | 572 |
Macau | 106.6 | 440 | na |
Comoros | 104 | 632 | 367 |
Cape Verde | 103.7 | 396 | 994 |
TOTAL | – | 2931866 | – |
Per caput rice consumption in 1996 (kg/year): Adapted from FAO Food Balance Sheet, Jan. 1999.
Population in 1996 ('000): Adapted from FAOSTAT, Jan. 1999.
Gross domestic product in 1995 (US$/caput): Adapted from UN Statistical Yearbook (42nd Issue) 1995, 30 June 1997.