Management Board
Full name | Status |
---|---|
Hershenhorn Reut | Head of Administration |
Amar Orna | Administrative Secretary |
Chen Pnina | Secretary of the Department |
Dagan-Dadush Adi | Information Scientist |
Gabay Hadas | Secretary of Mesimatika Project |
Harsberg Yehuda | Computers and Servers Administrator |
Kalbermann Nadine | Projects’ Coordinator |
Kimchi Rina | Secretary of the Physics group |
Motsa Shani | Secretary of the Teachers’ Centers |
Okavi-Partush Shani-Nofar | Secretary |
Volkov Yulya | Laborant |
Accounting
Full name | Status |
---|---|
Klainman Yael | Bookkeeper |
Levy Michal | Bookkeeper |
Publishing Team
Full name | Status |
---|---|
Tal Avi | Head of Publishing Team |
Ovadia Zipi | Graphic Artist |
Rolnick Edna | Graphic Artist |
Education Technologies Group
Full name | Status |
---|---|
Dr. Kotzer Shulamit Esther | Head of the Education Technologies Group |
Armiach Marina | Webmaster |
Barash Bina | Content Management, Direct Mailing And Social Media Management |
Bar-Joseph Orr | Accessing and entering mutant site content |
Berkovitch Matan | Software Developer |
Hajaj Tamir | Technical Support |
Dr. Khazina Stella | Techno-pedagogical Design And Development Consultant |
Poyarkov Adi | Programming and Website Building |