Management Board
| Full name | Status |
|---|---|
| Reut Hershenhoren | Head of Administration |
| Orna Amar | Administrative Secretary |
| Pnina Chen | Secretary of the Department |
| Adi Dagan-Dadush | Information Scientist |
| Hadas Gabay | Secretary of Mesimatika Project |
| Yehuda Harsberg | Computers and Servers Administrator |
| Nadine Kalbermann | Projects’ Coordinator |
| Rina Kimchi | Secretary of the Physics group |
| Shani Motsa | Secretary of the Teachers’ Centers |
| Shani-Nofar Okavi-Partush | Secretary |
| Yulya Volkov | Laborant |
Accounting
| Full name | Status |
|---|---|
| Yael Klainman | Bookkeeper |
| Michal Levi | Bookkeeper |
Publishing Team
| Full name | Status |
|---|---|
| Avi Tal | Head of Publishing Team |
| Zipi Ovadia | Graphic Artist |
| Edna Rolnick | Graphic Artist |
Education Technologies Group
| Full name | Status |
|---|---|
| Dr. Shulamit Esther Kotzer | Head of the Education Technologies Group |
| Marina Armiach | Webmaster |
| Bina Barash | Content Management, Direct Mailing And Social Media Management |
| Orr Bar-Joseph | Accessing and entering mutant site content |
| Matan Berkovitch | Software Developer |
| Tamir Hajaj | Technical Support |
| Dr. Stella Khazina | Techno-pedagogical Design And Development Consultant |
| Adi Poyarkov | Programming and Website Building |